How Much Does it Cost to Travel South Africa With Kids?
This is a summary of costs for 34 days in South Africa with our family of 4 including all airfare, car rental, transportation, accommodations, excursions, food, groceries and everything down to a stick of gum:
- Total cost for 34 days: $5,221.40 USD
- Daily average: $153.57
- Accommodation: 1,795.58
- Transport (including 34 day rental car): $904.71
- Excursions: $1,128.21
- Restaurant: $495.92
- Groceries: $360.16
South Africa Family Expense Worksheet
Date | Local Currency | Amount In Local | Home Currency | Amount In Home | Category | Note |
08/08/14 | ZAR | $28.00 | USD | $28.00 | Restaurant | San Francisco lunch airport |
08/10/14 | ZAR | $350.00 | USD | $32.92 | taxi | Taxi from airport |
08/10/14 | ZAR | $94.00 | USD | $8.84 | street food | Dinner outdoor market eastern food bazaar |
08/10/14 | ZAR | $180.00 | USD | $16.93 | Restraint at. Birds | |
08/11/14 | ZAR | $230.00 | USD | $21.63 | Zoo & Aquariums | World of birth |
08/11/14 | ZAR | $540.00 | USD | $50.79 | bus | Hop on hop off buss 2 day pass for 2 adults |
08/11/14 | ZAR | $95.50 | USD | $8.98 | Restaurant | Breakfast |
08/11/14 | ZAR | $60.00 | USD | $5.64 | taxi | Taxi |
08/11/14 | ZAR | $535.00 | USD | $50.32 | Excursions | Table top 2 adults 1 kid |
08/11/14 | ZAR | $197.00 | USD | $18.53 | Restaurant | Dinner |
08/11/14 | ZAR | $180.00 | USD | $16.93 | Souvenir | Table picture |
08/11/14 | ZAR | $167.00 | USD | $15.71 | Groceries | Groceries |
08/12/14 | ZAR | $740.00 | USD | $69.60 | Excursions | Robbin island |
08/13/14 | ZAR | $60.00 | USD | $5.64 | taxi | Taxi |
08/13/14 | ZAR | $133.00 | USD | $12.51 | street food | Eastern food bazaar |
08/14/14 | ZAR | $20.00 | USD | $1.88 | tips | Penguin tip parking |
08/14/14 | ZAR | $90.00 | USD | $8.46 | Souvenir | Headbands |
08/14/14 | ZAR | $160.00 | USD | $15.05 | Excursions | Boulders Simmons cove penguin |
08/14/14 | ZAR | $248.00 | USD | $23.32 | Restaurant | Dinner Oscars |
08/14/14 | ZAR | $310.00 | USD | $29.16 | Excursions | Cape of good hope |
08/14/14 | ZAR | $15.00 | USD | $1.41 | Souvenir | Lucca’s bracelet |
08/15/14 | ZAR | $900.53 | USD | $84.69 | Excursions | Hermanous shark |
08/15/14 | ZAR | $6.00 | USD | $0.56 | Transport | Parking Hermanus pool |
08/15/14 | ZAR | $26.97 | USD | $2.54 | Groceries | Beer |
08/15/14 | ZAR | $609.00 | USD | $57.28 | phone | Phone 500 min and data |
08/15/14 | ZAR | $1,180.00 | USD | $110.98 | Accommodation | Hermanus esplanade 2 nights fishing cottage |
08/15/14 | ZAR | $1,500.00 | USD | $141.07 | Excursions | Shark diving |
08/16/14 | ZAR | $280.00 | USD | $26.33 | Restaurant | Buffeldrift dinner |
08/16/14 | ZAR | $20.00 | USD | $1.88 | street food | Ice cream |
08/16/14 | ZAR | $16.90 | USD | $1.59 | gear | Plug converter |
08/16/14 | ZAR | $100.00 | USD | $9.40 | Souvenir | Layla’s magic scarf |
08/16/14 | ZAR | $425.95 | USD | $40.06 | Groceries | Groceries Oudsthorn |
08/16/14 | ZAR | $15.00 | USD | $1.41 | phone | Extra min 300 |
08/16/14 | ZAR | $384.65 | USD | $36.18 | Transport | Gas 27.26 liters |
08/18/14 | ZAR | $40.00 | USD | $3.76 | tips | Tip elephants |
08/18/14 | ZAR | $353.50 | USD | $33.25 | Excursions | Elephant I counter |
08/18/14 | ZAR | $88.00 | USD | $8.28 | Restaurant | Bufflsdrift milk shakes |
08/18/14 | ZAR | $350.00 | USD | $32.92 | Zoo & Aquariums | Cango wildlife |
08/19/14 | ZAR | $191.00 | USD | $17.96 | Restaurant | Cocomo dinner |
08/19/14 | ZAR | $1,950.00 | USD | $183.40 | Accommodation | Karoo soul 3 nights oudtshoorn cash |
08/19/14 | ZAR | $412.85 | USD | $38.83 | Transport | Gas |
08/20/14 | ZAR | $205.10 | USD | $19.29 | Restaurant | Kynesna lunch kid play area falcon creek spur |
08/20/14 | ZAR | $900.00 | USD | $84.64 | Excursions | Kynesna township visit |
08/20/14 | ZAR | $35.60 | USD | $3.35 | Groceries | Milk |
08/20/14 | ZAR | $100.00 | USD | $9.40 | Entertainment | Surf board rental buffles bay 1hr |
08/20/14 | ZAR | $900.00 | USD | $84.64 | Accommodation | Beach house backpackers wilderness 2 nights |
08/21/14 | ZAR | $234.00 | USD | $22.01 | Resturaunt | Moby dick lunch plettenberg |
08/22/14 | ZAR | $706.00 | USD | $66.40 | Zoo & Aquariums | Monkey land and birds of Eden 2 adults2 kids |
08/22/14 | ZAR | $12.00 | USD | $1.13 | street food | Candy |
08/22/14 | ZAR | $142.00 | USD | $13.35 | Resturaunt | Birds if Eden lunch |
08/22/14 | ZAR | $402.38 | USD | $37.84 | Groceries | Groceries Plettenburg |
08/22/14 | ZAR | $32.15 | USD | $3.02 | Groceries | Beer |
08/22/14 | ZAR | $2,400.00 | USD | $225.72 | Accommodation | Swallows Nest 3 nights Plettenbergbaai |
08/23/14 | ZAR | $465.00 | USD | $43.73 | Zoo & Aquariums | Tenikwa wildlife awareness center plettenberg 2 adults 1 child |
08/23/14 | ZAR | $100.00 | USD | $9.40 | Laundry | Laundry Plattenberg |
08/24/14 | ZAR | $40.00 | USD | $3.76 | Transport | Toll Plattenberg to Jbay |
08/24/14 | ZAR | $36.00 | USD | $3.39 | street food | Ice cream at bunggy jump |
08/24/14 | ZAR | $400.00 | USD | $37.62 | Excursions | Bunggy pictures |
08/24/14 | ZAR | $1,090.00 | USD | $102.51 | Excursions | Bloukrans bungi 790 jump, 300 witnesses |
08/24/14 | ZAR | $10.00 | USD | $0.94 | Excursions | Laminate picture |
08/24/14 | ZAR | $452.76 | USD | $42.58 | Transport | Gas |
08/24/14 | ZAR | $304.00 | USD | $28.59 | Resturaunt | Dinner Jeffrey bay Nina’s |
08/25/14 | ZAR | $171.20 | USD | $16.10 | Groceries | Groceries J Bay |
08/25/14 | ZAR | $146.00 | USD | $13.73 | Resturaunt | Lunch pizza Jbay cafe portofinos |
08/26/14 | ZAR | $75.45 | USD | $7.10 | Groceries | Alcohol Jbay |
08/26/14 | ZAR | $271.45 | USD | $25.53 | Groceries | Groceries Jbay sunblock |
08/26/14 | ZAR | $180.00 | USD | $16.93 | Resturaunt | Dinner at hostel |
08/27/14 | ZAR | $82.50 | USD | $7.76 | Groceries | Addo park groceries |
08/27/14 | ZAR | $105.40 | USD | $9.91 | Groceries | Addo park groceries |
08/27/14 | ZAR | $600.00 | USD | $56.43 | Excursions | Addo elephant park entree |
08/27/14 | ZAR | $2,100.00 | USD | $197.50 | Accommodation | Crystals cove 3 nights |
08/28/14 | ZAR | $150.00 | USD | $14.11 | Restaurant | Avaco breakfast |
08/28/14 | ZAR | $258.50 | USD | $24.31 | Restaurant | Addo dinner Hazel’s kitchen |
08/28/14 | ZAR | $140.00 | USD | $13.17 | Groceries | Addo groceries |
08/28/14 | ZAR | $193.76 | USD | $18.22 | Groceries | Groceries kirkwood /Addo |
08/29/14 | ZAR | $1,950.00 | USD | $183.40 | Accommodation | Avaco chalet Addo 3 nights cash |
08/29/14 | ZAR | $47.98 | USD | $4.51 | Groceries | Groceries Addo/kirkwood alcohol |
08/30/14 | ZAR | $211.00 | USD | $19.84 | Restaurant | Barefoot cafe dinner Chintsa |
08/30/14 | ZAR | $522.88 | USD | $49.18 | Transport | Gas grahmstown to Chintsa |
08/31/14 | ZAR | $23.00 | USD | $2.16 | street food | Coke |
08/31/14 | ZAR | $386.62 | USD | $36.36 | Transport | Gas coffe bay |
08/31/14 | ZAR | $640.00 | USD | $60.19 | Accommodation | Coffe bay coffee shack kings cottage |
08/31/14 | ZAR | $112.00 | USD | $10.53 | Restaurant | Breakfast coffee shack |
08/31/14 | ZAR | $550.00 | USD | $51.73 | Accommodation | Chintsa buccaneers backpackers |
09/01/14 | ZAR | $126.40 | USD | $11.89 | Groceries | Groceries on the way to Durban |
09/01/14 | ZAR | $223.55 | USD | $21.02 | Restaurant | Dinner bluffs Durban Spurs |
09/01/14 | ZAR | $750.00 | USD | $70.54 | Accommodation | Bluffs Durban 1night |
09/01/14 | ZAR | $415.00 | USD | $39.03 | Transport | Gas Durban |
09/01/14 | ZAR | $18.50 | USD | $1.74 | Transport | Toll Durban to st Lucia |
09/02/14 | ZAR | $35.00 | USD | $3.29 | Transport | Toll to st Lucia |
09/02/14 | ZAR | $194.00 | USD | $18.25 | Restaurant | Lunch st Lucia reef / dune |
09/02/14 | ZAR | $255.95 | USD | $24.07 | gear | Towels |
09/02/14 | ZAR | $452.76 | USD | $42.58 | Groceries | Groceries St Lucia |
09/02/14 | ZAR | $2,400.00 | USD | $225.72 | Accommodation | Stokkiesdraai St Lucia 4 nights |
09/03/14 | ZAR | $580.00 | USD | $54.55 | Excursions | Boat safari |
09/03/14 | ZAR | $90.00 | USD | $8.46 | Souvenir | Bracelet turtle |
09/03/14 | ZAR | $15.00 | USD | $1.41 | street food | Pineapple |
09/03/14 | ZAR | $20.00 | USD | $1.88 | Restaurant | Dinner tip |
09/03/14 | ZAR | $301.00 | USD | $28.31 | Restaurant | St Lucia John Dory ‘s |
09/03/14 | ZAR | $159.95 | USD | $15.04 | gear | Rash guard |
09/04/14 | ZAR | $2,850.00 | USD | $268.04 | Excursions | Safari half day |
09/04/14 | ZAR | $338.42 | USD | $31.83 | Groceries | Groceries st Lucia |
09/04/14 | ZAR | $80.00 | USD | $7.52 | Internet | Internet |
09/04/14 | ZAR | $30.00 | USD | $2.82 | Internet | Internet with Joann |
09/04/14 | ZAR | $195.00 | USD | $18.34 | Excursions | Isimansaliso wetlands eastern shores |
09/05/14 | ZAR | $600.00 | USD | $56.43 | Accommodation | St Lucia stokkiesdraai |
09/05/14 | ZAR | $60.70 | USD | $5.71 | Groceries | Alcohol st Lucia |
09/06/14 | ZAR | $46.00 | USD | $4.33 | school supplies | Markers balloons |
09/06/14 | ZAR | $110.00 | USD | $10.35 | school supplies | Book |
09/06/14 | ZAR | $44.00 | USD | $4.14 | school supplies | Notebooks |
09/06/14 | ZAR | $199.00 | USD | $18.72 | Groceries | Groceries st Lucia |
09/06/14 | ZAR | $185.00 | USD | $17.40 | Excursions | Goat farm cheese an tour |
09/06/14 | ZAR | $228.00 | USD | $21.44 | Restaurant | Dinner at Lucia John Dory |
09/07/14 | ZAR | $53.50 | USD | $5.03 | Transport | Tolls st Lucia to Durban |
09/07/14 | ZAR | $390.20 | USD | $36.70 | Transport | Gas to Durban |
09/07/14 | ZAR | $235.00 | USD | $22.10 | Restaurant | Breakfast Durban hotel |
09/07/14 | ZAR | $140.00 | USD | $13.17 | Excursions | Stadium tram |
09/08/14 | ZAR | $112.00 | USD | $10.53 | Entertainment | Stupid dinosaur thing at stadium |
09/08/14 | ZAR | $205.00 | USD | $19.28 | Restaurant | Hops dinner |
09/08/14 | ZAR | $3,672.00 | USD | $345.35 | Accommodation | Riverside hotel and spa Durban 4 nights |
09/09/14 | ZAR | $200.00 | USD | $18.81 | Entertainment | Bikes |
09/09/14 | ZAR | $259.65 | USD | $24.42 | Groceries | Groceries Durban |
09/09/14 | ZAR | $160.00 | USD | $15.05 | Restaurant | Dinner Durban Indian bunny chow |
09/09/14 | ZAR | $20.00 | USD | $1.88 | Miscellaneous | Charity |
09/09/14 | ZAR | $57.98 | USD | $5.45 | Groceries | Groceries Durban |
09/10/14 | USD | $7.50 | USD | $7.50 | Groceries | Groceries |
09/10/14 | ZAR | $262.00 | USD | $24.64 | Restaurant | Silver spur Durban dinner |
09/10/14 | ZAR | $355.90 | USD | $33.47 | Transport | Gas |
09/10/14 | ZAR | $77.00 | USD | $7.24 | Groceries | Milk snacks |
09/10/14 | ZAR | $547.00 | USD | $51.44 | Excursions | Ushaka marine world and water park |
09/10/14 | USD | $578.00 | USD | $578.00 | Transport | Car rental 29 days |
09/10/14 | ZAR | $104.60 | USD | $9.84 | Restaurant | Breakfast Durban airport Spur restraint |
$49,608.14 | $5,221.38 | USD |
Jump into the Gap
"I went to the woods because I wished to live deliberately, to front only the essential facts of life, and see if I could not learn what it had to teach, and not, when I came to die, discover that I had not lived" - Henry David Thoreau