How Much Does it Cost to Travel New Zealand With Kids?
This is a summary of costs for 44 days traveling both the north and south islands of New Zealand by car with our family of 4 including all airfare, car rental, transportation, accommodations, excursions, food, groceries and everything down to a stick of gum.
Want to know how much you should pay for a car rental, a basket of fish and chips, or a kayak ride in Abel Tasman? Then take a look at our chart below – be forewarned, things are not always grammatically correct.
Quick Summary
- Total cost for 44 days: $8,989.61USD
- Daily average: $204.31
- Accommodation: $3,572.10
- Transport (including 44 day rental car): $2,175.09
- Excursions: $1,122.96
- Restaurant: $129.26 (we hardly ever ate out)
- Groceries: $1,154.98
New Zealand Family Travel Expense Worksheet
Date | Local Currency | Price | Home Currency | Price | Category | Item |
10/12/2014 14:16:00 | NZD | 18.5 | USD | $18.50 | school supplies | Books for Layla |
10/12/2014 21:06:00 | NZD | 30.5 | USD | $23.85 | Restaurant | Mcdonald’s |
10/12/2014 23:00:00 | NZD | 975 | USD | $762.43 | Transport | Car x25 days |
10/13/2014 12:00:00 | NZD | 89.29 | USD | $69.82 | Groceries | Groceries + b-day cake |
10/13/2014 21:46:00 | NZD | 162.94 | USD | $127.42 | Groceries | Groceries |
10/13/2014 21:46:00 | NZD | 76 | USD | $59.43 | Excursions | Aquarium |
10/13/2014 21:52:00 | NZD | 5.5 | USD | $4.30 | Groceries | Cheese |
10/14/2014 21:56:00 | NZD | 50 | USD | $39.10 | Excursions | Museum |
10/14/2014 21:56:00 | NZD | 8 | USD | $6.26 | Entertainment | Movies |
10/14/2014 21:56:00 | NZD | 58 | USD | $45.36 | gear | Scooters |
10/15/2014 17:24:00 | NZD | 55 | USD | $43.01 | clothes | Jackets and tops for kids |
10/15/2014 17:24:00 | NZD | 29 | USD | $22.68 | Excursions | Ferry to davenport |
10/15/2014 18:03:00 | NZD | 5.5 | USD | $4.30 | school supplies | Notebooks |
10/15/2014 19:00:00 | NZD | 27 | USD | $21.11 | Excursions | Ice skating |
10/15/2014 22:30:00 | NZD | 48 | USD | $37.54 | phone | Phone NZ |
10/15/2014 22:54:00 | NZD | 11.4 | USD | $8.91 | Groceries | Soup |
10/15/2014 22:54:00 | USD | 70 | USD | $70.00 | Visa | Australian visa 20 Australian each |
10/16/2014 15:08:00 | NZD | 188.7 | USD | $147.56 | Accommodation | 1. Night auckland |
10/16/2014 15:20:00 | NZD | 35.5 | USD | $27.76 | gear | Bedding |
10/16/2014 19:42:00 | NZD | 3 | USD | $2.35 | Restaurant | Coffee |
10/16/2014 21:36:00 | NZD | 169 | USD | $132.16 | Accommodation | Bay of island holiday park 2 nights |
10/16/2014 23:06:00 | NZD | 75.18 | USD | $58.79 | Groceries | Food |
10/17/2014 18:36:00 | NZD | 16 | USD | $12.51 | gear | Kitchen gear knife cutting board clips |
10/17/2014 18:36:00 | NZD | 13 | USD | $10.17 | school supplies | School art |
10/17/2014 19:29:00 | NZD | 61 | USD | $47.70 | Transport | Gas |
10/18/2014 18:11:00 | IDR | 23.69 | USD | $0.00 | Groceries | Groceries |
10/18/2014 22:56:00 | NZD | 65 | USD | $50.83 | Excursions | Adventure world trapeze circus |
10/18/2014 22:58:00 | NZD | 13 | USD | $10.17 | Groceries | Groceries |
10/19/2014 13:25:00 | NZD | 80 | USD | $62.56 | Accommodation | Bay of island holiday park |
10/19/2014 13:25:00 | NZD | 18 | USD | $14.08 | Internet | Internet 3 days |
10/19/2014 18:07:00 | NZD | 12 | USD | $9.38 | gear | Blanket |
10/19/2014 18:07:00 | NZD | 10 | USD | $7.82 | clothes | Shoes |
10/19/2014 19:11:00 | NZD | 116.26 | USD | $90.91 | Groceries | Groceries Kaitaia |
10/19/2014 21:21:00 | NZD | 30 | USD | $23.46 | Accommodation | Kiwi discount card |
10/19/2014 21:21:00 | NZD | 230 | USD | $179.86 | Accommodation | Ahipara holiday park x2 nights |
10/21/2014 16:18:00 | NZD | 3 | USD | $2.35 | Restaurant | Coffee |
10/21/2014 16:18:00 | NZD | 58.4 | USD | $45.67 | Transport | Gas |
10/21/2014 19:36:00 | NZD | 4.8 | USD | $3.75 | Transport | Toll |
10/21/2014 21:01:00 | NZD | 24.6 | USD | $19.24 | Restaurant | Mcdonald’s |
10/21/2014 21:18:00 | NZD | 210 | USD | $164.22 | Accommodation | 2 nights raglan kopua holiday |
10/22/2014 18:24:00 | NZD | 60 | USD | $46.92 | Excursions | Surf board |
10/22/2014 18:43:00 | NZD | 85.29 | USD | $66.70 | Groceries | Groceries teglan |
10/23/2014 1:38:00 | NZD | 9 | USD | $7.04 | Laundry | Laundry |
10/23/2014 16:00:00 | NZD | 4.5 | USD | $3.52 | Resturaunt | Sweets |
10/23/2014 16:34:00 | NZD | 15.9 | USD | $12.43 | school supplies | School |
10/23/2014 16:35:00 | NZD | 10.2 | USD | $7.98 | gear | 2 hand store sleeping bag needles yarn coffee |
10/23/2014 21:57:00 | NZD | 15 | USD | $11.73 | Internet | Internet |
10/23/2014 21:57:00 | NZD | 100 | USD | $78.20 | Accommodation | Reglan holiday park 1 nght |
10/23/2014 22:41:00 | USD | 203 | USD | $203.00 | Transport | Car rental 8 days |
10/24/2014 4:00:00 | NZD | 118 | USD | $92.27 | Excursions | Glow worm caves |
10/24/2014 4:00:00 | NZD | 117 | USD | $91.49 | Accommodation | Waiting caves top ten park 1 night |
10/24/2014 4:00:00 | NZD | 7 | USD | $5.47 | Internet | Internet |
10/25/2014 4:00:00 | NZD | 79 | USD | $61.78 | Transport | Gas |
10/25/2014 4:00:00 | NZD | 45.56 | USD | $35.63 | Groceries | Groceries |
10/25/2014 4:00:00 | NZD | 160 | USD | $125.12 | Excursions | Hobbit town |
10/25/2014 4:00:00 | NZD | 154.8 | USD | $121.05 | Accommodation | Rotorua 2 nights cosy cottages |
10/25/2014 4:00:00 | NZD | 5.5 | USD | $4.30 | Groceries | Milk |
10/25/2014 4:00:00 | NZD | 10 | USD | $7.82 | Groceries | Fruit |
10/25/2014 4:00:00 | NZD | 4 | USD | $3.13 | Groceries | Bread |
10/26/2014 4:00:00 | NZD | 75 | USD | $58.65 | Groceries | Groceries |
10/27/2014 15:05:00 | NZD | 89.5 | USD | $69.99 | Excursions | Skyline luge |
10/27/2014 16:52:00 | NZD | 15.5 | USD | $12.12 | Resturaunt | Luge lunch |
10/27/2014 16:58:00 | NZD | 5.6 | USD | $4.38 | Souvenir | Post cards |
10/27/2014 19:10:00 | NZD | 80.86 | USD | $63.23 | Groceries | Groceries |
10/27/2014 20:35:00 | NZD | 180 | USD | $140.76 | Accommodation | Rotorua 2 night affordable willow haven holiday park |
10/28/2014 16:16:00 | NZD | 18 | USD | $14.08 | Excursions | Swimming |
10/28/2014 16:16:00 | NZD | 23 | USD | $17.99 | gear | Towels |
10/28/2014 16:16:00 | NZD | 12 | USD | $9.38 | clothes | Shirt |
10/28/2014 16:16:00 | NZD | 118 | USD | $92.27 | Excursions | White wate river rats |
10/28/2014 18:55:00 | NZD | 7 | USD | $5.47 | Internet | Internet |
10/29/2014 14:14:00 | NZD | 130 | USD | $101.66 | Accommodation | Taihapo coachman motel |
10/29/2014 14:26:00 | NZD | 141.6 | USD | $110.73 | Excursions | Te puia |
10/29/2014 16:12:00 | NZD | 64.14 | USD | $50.16 | Transport | Gas Rotorua |
10/30/2014 14:38:00 | NZD | 43 | USD | $33.63 | Transport | Gas |
10/30/2014 20:06:00 | NZD | 20 | USD | $15.64 | Accommodation | Top ten pass |
10/30/2014 20:06:00 | NZD | 331.4 | USD | $259.15 | Accommodation | Wellington top ten holiday park 3 nights |
10/30/2014 20:08:00 | NZD | 124.81 | USD | $97.60 | Groceries | Groceries |
10/31/2014 20:46:00 | NZD | 20 | USD | $15.64 | Excursions | Parking te tapa museum |
11/1/2014 18:02:00 | NZD | 60 | USD | $46.92 | Excursions | Weta museum |
11/1/2014 20:17:00 | NZD | 10 | USD | $7.82 | Excursions | Cable car Wellington |
11/2/2014 11:54:00 | NZD | 208 | USD | $162.65 | Transport | Inter island ferry |
11/2/2014 11:54:00 | NZD | 14.7 | USD | $11.50 | Resturaunt | Hot cocoa |
11/2/2014 12:54:00 | NZD | 17 | USD | $13.29 | Internet | Internet Wellington holiday park |
11/2/2014 15:33:00 | NZD | 58.3 | USD | $45.59 | Transport | Gas |
11/2/2014 18:32:00 | NZD | 15 | USD | $11.73 | clothes | Shirt |
11/2/2014 18:33:00 | NZD | 20 | USD | $15.64 | allowance for kids | Layla |
11/2/2014 18:46:00 | NZD | 360 | USD | $281.51 | Accommodation | 3 nights Nelson Nikau apts |
11/2/2014 22:41:00 | NZD | 66.1 | USD | $51.69 | Groceries | Groceries |
11/3/2014 23:49:00 | NZD | 6 | USD | $4.69 | Laundry | Laundry |
11/4/2014 18:17:00 | NZD | 20 | USD | $15.64 | gear | Hair cutter |
11/4/2014 19:14:00 | NZD | 83 | USD | $64.90 | Groceries | Groceries |
11/5/2014 13:35:00 | NZD | 109 | USD | $85.24 | Accommodation | Kaiteriteri motor park |
11/5/2014 18:17:00 | NZD | 8 | USD | $6.26 | Resturaunt | Lunch fish and chips |
11/5/2014 18:18:00 | NZD | 24 | USD | $18.77 | Miscellaneous | Cloths book candy |
11/6/2014 12:35:00 | NZD | 7.5 | USD | $5.86 | Groceries | Griceries |
11/6/2014 12:53:00 | NZD | 90.7 | USD | $70.93 | Excursions | Able Tasman boat |
11/6/2014 21:19:00 | NZD | 41.5 | USD | $32.45 | Resturaunt | Dinner out! |
11/6/2014 21:21:00 | NZD | 109 | USD | $85.24 | Accommodation | Kaiteriteri 1 night |
11/7/2014 13:37:00 | NZD | 6.6 | USD | $5.16 | Groceries | Chocolate |
11/7/2014 13:37:00 | NZD | 56.53 | USD | $44.21 | Transport | Gas |
11/7/2014 15:52:00 | NZD | 19.03 | USD | $14.88 | Groceries | Groceries |
11/7/2014 21:33:00 | NZD | 83.7 | USD | $65.45 | Accommodation | Hokitika |
11/7/2014 21:42:00 | NZD | 15.45 | USD | $12.08 | Groceries | Groceries |
11/8/2014 14:30:00 | NZD | 27.97 | USD | $21.87 | Groceries | Groceries |
11/8/2014 15:05:00 | NZD | 61.87 | USD | $48.38 | Transport | Gas |
11/8/2014 19:34:00 | NZD | 58.25 | USD | $45.55 | Transport | Gas |
11/8/2014 21:16:00 | NZD | 112 | USD | $87.58 | Accommodation | Haast 1 night |
11/9/2014 21:06:00 | NZD | 585 | USD | $457.46 | Accommodation | Queenstown balmoral lodge 3 nights |
11/11/2014 20:17:00 | NZD | 54.75 | USD | $42.81 | Groceries | Groceries |
11/11/2014 20:17:00 | NZD | 51 | USD | $39.88 | Excursions | Ice Skating |
11/12/2014 17:16:00 | NZD | 4.6 | USD | $3.60 | school supplies | Books |
11/12/2014 17:16:00 | NZD | 9.41 | USD | $7.36 | Groceries | Candy |
11/12/2014 18:14:00 | NZD | 57.46 | USD | $44.93 | Transport | Gas |
11/12/2014 18:14:00 | NZD | 19.53 | USD | $15.27 | Groceries | Groceries |
11/12/2014 21:21:00 | NZD | 195 | USD | $152.49 | Accommodation | Balmoral lodge 1 night |
11/13/2014 19:39:00 | NZD | 178 | USD | $139.19 | Accommodation | Dunedin 2 nights |
11/14/2014 14:07:00 | NZD | 53.79 | USD | $42.06 | Transport | Gas |
11/14/2014 14:33:00 | NZD | 31 | USD | $24.24 | Excursions | Castle |
11/14/2014 18:58:00 | NZD | 71.39 | USD | $55.83 | Groceries | Groceries |
11/14/2014 20:40:00 | NZD | 10 | USD | $7.82 | Internet | Internet x2 days |
11/15/2014 21:57:00 | NZD | 125 | USD | $97.75 | Accommodation | Omarama x 1 night Ahuriri motels |
11/16/2014 1:39:00 | NZD | 31.12 | USD | $24.34 | Transport | Gas |
11/16/2014 1:39:00 | NZD | 13.9 | USD | $10.87 | Souvenir | Cadbury chocolate |
11/16/2014 1:42:00 | NZD | 40 | USD | $31.28 | Excursions | Cadbury world |
11/16/2014 11:28:00 | NZD | 1 | USD | $0.78 | Souvenir | Post card |
11/16/2014 11:28:00 | NZD | 5 | USD | $3.91 | Excursions | Clay cliffs oamaru hiking |
11/16/2014 13:35:00 | NZD | 125 | USD | $97.75 | Accommodation | Motel omarama |
11/17/2014 14:37:00 | NZD | 60.71 | USD | $47.47 | Transport | Gas |
11/17/2014 16:07:00 | NZD | 145 | USD | $113.39 | Accommodation | Lake tekapo |
11/17/2014 17:48:00 | NZD | 55 | USD | $43.01 | Groceries | Groceries |
11/19/2014 0:31:00 | NZD | 31.23 | USD | $24.42 | Groceries | Groceries Christchurch |
11/19/2014 0:31:00 | NZD | 176.4 | USD | $137.94 | Accommodation | Christchurch top ten x2nghts |
11/19/2014 14:06:00 | NZD | 14 | USD | $10.95 | Internet | Internet |
11/20/2014 3:00:00 | NZD | 468 | USD | $365.97 | Transport | Car rental |
11/20/2014 15:20:00 | NZD | 84.24 | USD | $65.87 | Excursions | Bus tour Christchurch |
11/20/2014 17:38:00 | NZD | 64.04 | USD | $50.08 | Transport | Gas |
11/20/2014 19:24:00 | NZD | 162 | USD | $126.68 | Accommodation | Hanmer x2 |
11/20/2014 21:22:00 | NZD | 61.02 | USD | $47.72 | Groceries | Groceries hanmer springs |
11/21/2014 2:04:00 | NZD | 9.8 | USD | $7.66 | Transport | Parking christchurch |
11/22/2014 1:46:00 | NZD | 10 | USD | $7.82 | Internet | Internet |
11/22/2014 1:46:00 | NZD | 20 | USD | $15.64 | Resturaunt | Dinner |
11/22/2014 1:46:00 | NZD | 92 | USD | $71.94 | Excursions | Hot springs hanMer springs |
11/22/2014 12:47:00 | NZD | 26.42 | USD | $20.66 | Groceries | Groceries |
11/22/2014 12:47:00 | NZD | 18 | USD | $14.08 | Groceries | Beer milk |
11/23/2014 13:35:00 | NZD | 8 | USD | $6.26 | Laundry | Laundry |
11/23/2014 13:35:00 | NZD | 162 | USD | $126.68 | Accommodation | Hanmer springs x2 nights |
11/23/2014 18:20:00 | NZD | 127.72 | USD | $99.87 | Miscellaneous | Postage home & amara gift |
11/24/2014 3:00:00 | NZD | 19.99 | USD | $15.63 | Souvenir | Stuffed kiwi |
11/24/2014 3:00:00 | NZD | 48.7 | USD | $38.08 | Transport | Gas |
11/24/2014 3:00:00 | NZD | 260 | USD | $203.32 | gear | Checked luggage |
$ 13,292.35 NZD | $8,989.61 USD |
Jump into the Gap
"I went to the woods because I wished to live deliberately, to front only the essential facts of life, and see if I could not learn what it had to teach, and not, when I came to die, discover that I had not lived" - Henry David Thoreau