How Much Does it Cost to Travel Bali With Kids?
This is a summary of costs for 42 days in Bali Indonesia with our family of 4 including all airfare, car rental, transportation, accommodations, excursions, food, groceries and everything down to a stick of gum (including $800 of a very sad visa mishap!)
Want to know how much to pay for a taxi ride to Uluwatu, or a pair of sim cards for your iPhones? Then take a look at our chart below – be forewarned things are not necessarily grammatically correct.
- Total cost for 42 days: $5,161.67Â USD (this includes our $800 visa-overstay)
- Daily average: $122.90
- Accommodation: $2,200.34
- Transport (including 34 day rental car): $335.34
- Excursions: $478
- Restaurant: $498.95
- Groceries: $223.55
Bali Indonesia Family Travel Expense Worksheet
Country | Date/Time | Local Currency | Price | Home Currency | Price | Category | Item |
TOTAL | $ 70,947,154.15 IDR | Â $5,161.67 USD | |||||
Bali Indonesia | 9/12/2014 3:25:00 | USD | 140 | USD | $140.00 | Visa | Visa on arrival x4 |
Bali Indonesia | 9/12/2014 8:08:00 | IDR | 20570 | USD | $1.73 | Resturaunt | Beer at pool |
Bali Indonesia | 9/12/2014 8:12:00 | IDR | 2664750 | USD | $223.84 | Accommodation | Hotel puri Bambu jimbaran 3 nights |
Bali Indonesia | 9/12/2014 8:12:00 | IDR | 75000 | USD | $6.30 | Transport | Taxi airport to hotel |
Bali Indonesia | 9/12/2014 22:43:00 | IDR | 75000 | USD | $6.30 | Transport | Taxi kuta to hotel |
Bali Indonesia | 9/12/2014 23:25:00 | IDR | 21000 | USD | $1.76 | Restaurant | Ice cream mcdonalds |
Bali Indonesia | 9/12/2014 23:31:00 | IDR | 8500 | USD | $0.72 | Food | Water |
Bali Indonesia | 9/13/2014 1:32:00 | IDR | 100000 | USD | $8.50 | clothes | Dress and shorts |
Bali Indonesia | 9/13/2014 2:19:00 | IDR | 239775 | USD | $20.38 | Restaurant | Dinner kuta |
Bali Indonesia | 9/13/2014 3:28:00 | IDR | 16000 | USD | $1.36 | street food | Fruit |
Bali Indonesia | 9/13/2014 4:14:00 | IDR | 400000 | USD | $34.00 | gear | Suitcase |
Bali Indonesia | 9/14/2014 1:52:00 | IDR | 207000 | USD | $17.39 | Restaurant | Dinner |
Bali Indonesia | 9/14/2014 4:47:00 | IDR | 26000 | USD | $2.18 | Food | Coke |
Bali Indonesia | 9/14/2014 8:08:00 | IDR | 45980 | USD | $3.86 | Resturaunt | Desert puri Bambu restaurant |
Bali Indonesia | 9/14/2014 20:32:00 | IDR | 250500 | USD | $21.04 | Restaurant | Dinner at kuta satriya |
Bali Indonesia | 9/14/2014 22:43:00 | IDR | 35000 | USD | $2.94 | Transport | Taxi |
Bali Indonesia | 9/14/2014 22:52:00 | IDR | 89500 | USD | $7.52 | Restaurant | Mc Donald kuta lunch |
Bali Indonesia | 9/15/2014 5:44:00 | USD | 2 | USD | $2.00 | tips | Music tip with singer |
Bali Indonesia | 9/15/2014 5:46:00 | IDR | 250500 | USD | $21.04 | Restaurant | Dinner kuta satriya cottages restaurant |
Bali Indonesia | 9/15/2014 5:49:00 | USD | 88 | USD | $88.00 | Excursions | Surfing for 3 lessons |
Bali Indonesia | 9/15/2014 8:08:00 | IDR | 280000 | USD | $23.52 | Groceries | Mini fridge drinks |
Bali Indonesia | 9/15/2014 21:36:00 | IDR | 61000 | USD | $5.12 | Groceries | Shampoo |
Bali Indonesia | 9/15/2014 22:07:00 | IDR | 89000 | USD | $7.48 | clothes | Shorts outfit for me |
Bali Indonesia | 9/15/2014 22:40:00 | IDR | 48500 | USD | $4.07 | street food | Coffee |
Bali Indonesia | 9/15/2014 23:12:00 | IDR | 50000 | USD | $4.20 | Resturaunt | McDonald s |
Bali Indonesia | 9/16/2014 2:13:00 | IDR | 300000 | USD | $25.20 | Excursions | Temple dance |
Bali Indonesia | 9/16/2014 2:13:00 | IDR | 60000 | USD | $5.04 | Excursions | Uluwatu |
Bali Indonesia | 9/16/2014 2:27:00 | IDR | 15000 | USD | $1.26 | street food | Oreos |
Bali Indonesia | 9/16/2014 2:27:00 | IDR | 20000 | USD | $1.68 | street food | Coconut |
Bali Indonesia | 9/16/2014 5:29:00 | IDR | 350000 | USD | $29.40 | Transport | Taxi to Uluwatu |
Bali Indonesia | 9/16/2014 6:46:00 | IDR | 110000 | USD | $9.24 | Restaurant | Dinner kuta |
Bali Indonesia | 9/16/2014 6:46:00 | IDR | 30000 | USD | $2.52 | gear | Adapter |
Bali Indonesia | 9/16/2014 20:11:00 | IDR | 320000 | USD | $26.88 | phone | Phones 2 sims |
Bali Indonesia | 9/16/2014 20:32:00 | IDR | 30000 | USD | $2.52 | Food | Mini bar sodas |
Bali Indonesia | 9/16/2014 20:32:00 | IDR | 759000 | USD | $63.76 | Accommodation | Satriya hotel kuta |
Bali Indonesia | 9/16/2014 23:31:00 | IDR | 125000 | USD | $10.50 | Resturaunt | Lunch Nysa dua |
Bali Indonesia | 9/17/2014 0:55:00 | IDR | 250000 | USD | $21.00 | Transport | Taxi kuta to Sanur |
Bali Indonesia | 9/17/2014 0:55:00 | USD | 10 | USD | $10.00 | Transport | Taxi |
Bali Indonesia | 9/17/2014 6:04:00 | IDR | 759000 | USD | $63.76 | Accommodation | Hotel kuta |
Bali Indonesia | 9/17/2014 19:33:00 | IDR | 190000 | USD | $15.96 | Transport | Mopeds 2 days |
Bali Indonesia | 9/17/2014 19:40:00 | IDR | 28000 | USD | $2.35 | Transport | Gas mopeds |
Bali Indonesia | 9/17/2014 20:16:00 | IDR | 4000 | USD | $0.34 | Transport | Parking |
Bali Indonesia | 9/18/2014 0:52:00 | IDR | 123000 | USD | $10.33 | Restaurant | Lunch |
Bali Indonesia | 9/18/2014 1:57:00 | IDR | 12000 | USD | $1.01 | street food | Ice cream |
Bali Indonesia | 9/18/2014 3:37:00 | IDR | 60000 | USD | $5.04 | Entertainment | Umbrella at Sanur beach |
Bali Indonesia | 9/18/2014 19:09:00 | IDR | 576000 | USD | $48.38 | gear | Rash gaurd |
Bali Indonesia | 9/18/2014 22:50:00 | IDR | 4000 | USD | $0.34 | Transport | Parking at beach |
Bali Indonesia | 9/19/2014 2:54:00 | IDR | 644800 | USD | $54.16 | Groceries | Snacks and sun block |
Bali Indonesia | 9/19/2014 9:00:00 | IDR | 400000 | USD | $33.60 | Transport | Sanur to Belian beach |
Bali Indonesia | 9/19/2014 17:55:00 | IDR | 429000 | USD | $36.04 | Restaurant | Dinner x2 breakfast x3 at prima cottages |
Bali Indonesia | 9/19/2014 17:55:00 | IDR | 1197000 | USD | $100.55 | Accommodation | Sanur 3 nights prima cottages |
Bali Indonesia | 9/19/2014 19:01:00 | IDR | 75000 | USD | $6.30 | phone | Phone pay phone |
Bali Indonesia | 9/19/2014 20:10:00 | IDR | 100000 | USD | $8.40 | Groceries | Groceries snacks senur |
Bali Indonesia | 9/20/2014 0:17:00 | IDR | 250000 | USD | $21.00 | Excursions | Board rental 5 days |
Bali Indonesia | 9/20/2014 23:56:00 | IDR | 53000 | USD | $4.45 | Groceries | Groceries and school |
Bali Indonesia | 9/21/2014 0:43:00 | IDR | 5000 | USD | $0.42 | Entertainment | Ball |
Bali Indonesia | 9/21/2014 1:03:00 | IDR | 150000 | USD | $12.60 | gear | Swim truncks |
Bali Indonesia | 9/22/2014 1:59:00 | IDR | 26000 | USD | $2.18 | Transport | Gas |
Bali Indonesia | 9/22/2014 1:59:00 | IDR | 2000 | USD | $0.17 | Transport | Parking |
Bali Indonesia | 9/22/2014 2:00:00 | IDR | 109500 | USD | $9.20 | Groceries | Groceries balian |
Bali Indonesia | 9/22/2014 2:00:00 | IDR | 2000 | USD | $0.17 | street food | Peanuts |
Bali Indonesia | 9/22/2014 3:23:00 | IDR | 256500 | USD | $21.55 | Restaurant | Dinner balian beach |
Bali Indonesia | 9/22/2014 6:08:00 | IDR | 140000 | USD | $11.76 | Transport | Mopeds x 2 24 hrs |
Bali Indonesia | 9/22/2014 6:10:00 | USD | 535.35 | USD | $535.35 | Accommodation | Joey balaian beach hotel 5 nights |
Bali Indonesia | 9/24/2014 20:23:00 | IDR | 142000 | USD | $11.93 | Groceries | Groceries |
Bali Indonesia | 9/24/2014 20:24:00 | IDR | 711810 | USD | $59.79 | Restaurant | Lunch break dinners at balian hotel 5 nights |
Bali Indonesia | 9/25/2014 0:43:00 | IDR | 27500 | USD | $2.31 | Entertainment | Chess |
Bali Indonesia | 9/25/2014 2:42:00 | IDR | 135941 | USD | $11.42 | Groceries | Groceries |
Bali Indonesia | 9/25/2014 2:42:00 | IDR | 130000 | USD | $10.92 | Restaurant | Dinner Pemuteran |
Bali Indonesia | 9/25/2014 5:35:00 | IDR | 600000 | USD | $50.40 | Transport | Belian beach to Pemuteran |
Bali Indonesia | 9/25/2014 21:47:00 | IDR | 60000 | USD | $5.04 | Restaurant | Milk shakes |
Bali Indonesia | 9/26/2014 5:33:00 | IDR | 20000 | USD | $1.68 | Groceries | Watermelon |
Bali Indonesia | 9/26/2014 20:33:00 | IDR | 140000 | USD | $11.76 | Entertainment | Snorkel gear |
Bali Indonesia | 9/26/2014 23:18:00 | IDR | 54000 | USD | $4.54 | Groceries | Groceries |
Bali Indonesia | 9/27/2014 4:13:00 | IDR | 120000 | USD | $10.08 | Restaurant | Dinner |
Bali Indonesia | 9/27/2014 4:13:00 | IDR | 25000 | USD | $2.10 | Entertainment | Turtles |
Bali Indonesia | 9/27/2014 17:35:00 | IDR | 800000 | USD | $67.20 | Excursions | Snorkeling Menjangan island |
Bali Indonesia | 9/28/2014 3:13:00 | IDR | 340000 | USD | $28.56 | Baby sitting | Babysitting |
Bali Indonesia | 9/28/2014 20:33:00 | IDR | 600000 | USD | $50.40 | Transport | Taxi Pemuteran to Ubud |
Bali Indonesia | 9/28/2014 20:34:00 | IDR | 73000 | USD | $6.13 | Restaurant | Mini bar |
Bali Indonesia | 9/28/2014 20:34:00 | USD | 400 | USD | $400.00 | Accommodation | Amertha Bali villas 4 nights |
Bali Indonesia | 9/28/2014 20:36:00 | IDR | 168390 | USD | $14.14 | Accommodation | Credit card charge 3% |
Bali Indonesia | 9/29/2014 2:25:00 | IDR | 249000 | USD | $20.92 | Restaurant | Dinner Ubud |
Bali Indonesia | 9/29/2014 19:28:00 | IDR | 160000 | USD | $13.44 | clothes | Hat and surong |
Bali Indonesia | 9/29/2014 19:39:00 | IDR | 20000 | USD | $1.68 | Groceries | Banana |
Bali Indonesia | 9/29/2014 20:35:00 | IDR | 15000 | USD | $1.26 | street food | Soda |
Bali Indonesia | 9/29/2014 22:45:00 | IDR | 130000 | USD | $10.92 | Resturaunt | Lunch ubud |
Bali Indonesia | 9/30/2014 0:01:00 | IDR | 409000 | USD | $34.36 | Groceries | Groceries |
Bali Indonesia | 9/30/2014 1:21:00 | IDR | 70000 | USD | $5.88 | Groceries | Fruit |
Bali Indonesia | 9/30/2014 18:15:00 | IDR | 2263013 | USD | $190.09 | Accommodation | 2nights Ubud okawati |
Bali Indonesia | 10/1/2014 2:46:00 | IDR | 278300 | USD | $23.38 | Restaurant | Dinner Ubud |
Bali Indonesia | 10/1/2014 2:46:00 | IDR | 100000 | USD | $8.40 | Excursions | Monkey temple |
Bali Indonesia | 10/1/2014 2:46:00 | IDR | 120000 | USD | $10.08 | clothes | Dress mom |
Bali Indonesia | 10/1/2014 22:59:00 | IDR | 69000 | USD | $5.80 | Restaurant | I’ve cream and cake |
Bali Indonesia | 10/1/2014 23:41:00 | IDR | 152000 | USD | $12.77 | school supplies | Books for kids |
Bali Indonesia | 10/2/2014 0:01:00 | IDR | 80000 | USD | $6.72 | clothes | Purse and lucca t shirt |
Bali Indonesia | 10/2/2014 3:53:00 | IDR | 23000 | USD | $1.93 | allowance for kids | Allowance |
Bali Indonesia | 10/2/2014 20:56:00 | IDR | 74000 | USD | $6.22 | Restaurant | Dessert |
Bali Indonesia | 10/2/2014 21:09:00 | IDR | 23000 | USD | $1.93 | phone | Phone |
Bali Indonesia | 10/2/2014 21:19:00 | IDR | 105000 | USD | $8.82 | Entertainment | Fish spa |
Bali Indonesia | 10/2/2014 21:56:00 | IDR | 75000 | USD | $6.30 | clothes | Dress Layla |
Bali Indonesia | 10/2/2014 22:24:00 | IDR | 89000 | USD | $7.48 | Restaurant | Breads and cake |
Bali Indonesia | 10/2/2014 23:52:00 | IDR | 80000 | USD | $6.72 | clothes | Dress |
Bali Indonesia | 10/2/2014 23:52:00 | IDR | 10000 | USD | $0.84 | Groceries | Mango |
Bali Indonesia | 10/3/2014 23:54:00 | IDR | 138000 | USD | $11.59 | Groceries | Groceries |
Bali Indonesia | 10/3/2014 23:55:00 | IDR | 60000 | USD | $5.04 | Transport | Motor bike |
Bali Indonesia | 10/3/2014 23:55:00 | IDR | 50000 | USD | $4.20 | Excursions | Garden |
Bali Indonesia | 10/3/2014 23:58:00 | IDR | 20000 | USD | $1.68 | Groceries | Cold drinks |
Bali Indonesia | 10/4/2014 0:43:00 | IDR | 13000 | USD | $1.09 | allowance for kids | Allowance |
Bali Indonesia | 10/4/2014 2:45:00 | IDR | 230000 | USD | $19.32 | Restaurant | Dinner |
Bali Indonesia | 10/4/2014 23:42:00 | IDR | 825000 | USD | $69.30 | Excursions | Dance basket weaving lunch |
Bali Indonesia | 10/5/2014 0:15:00 | IDR | 270000 | USD | $22.68 | Baby sitting | Babysitter |
Bali Indonesia | 10/5/2014 23:21:00 | IDR | 200000 | USD | $16.80 | Groceries | Groceries |
Bali Indonesia | 10/6/2014 0:04:00 | IDR | 82500 | USD | $6.93 | Restaurant | Lunch |
Bali Indonesia | 10/6/2014 2:08:00 | IDR | 24000 | USD | $2.02 | Groceries | Bread |
Bali Indonesia | 10/6/2014 19:25:00 | IDR | 30000 | USD | $2.52 | Botanical gardeb | |
Bali Indonesia | 10/6/2014 19:25:00 | USD | 57 | USD | $57.00 | Excursions | Treetop adventure |
Bali Indonesia | 10/6/2014 19:25:00 | IDR | 5000 | USD | $0.42 | Bathroom | |
Bali Indonesia | 10/6/2014 21:31:00 | IDR | 20000 | USD | $1.68 | Restaurant | Cokes |
Bali Indonesia | 10/6/2014 22:06:00 | IDR | 32500 | USD | $2.73 | Restaurant | Lunch tree top |
Bali Indonesia | 10/6/2014 22:07:00 | IDR | 2000 | USD | $0.17 | Bathroom | |
Bali Indonesia | 10/6/2014 22:28:00 | IDR | 50000 | USD | $4.20 | Groceries | Jack fruit |
Bali Indonesia | 10/7/2014 0:51:00 | IDR | 400000 | USD | $33.60 | Transport | Tree top taxi |
Bali Indonesia | 10/7/2014 6:34:00 | IDR | 180000 | USD | $15.12 | Resturaunt | Dinner |
Bali Indonesia | 10/7/2014 18:41:00 | IDR | 10000 | USD | $0.84 | Groceries | Bread |
Bali Indonesia | 10/7/2014 20:36:00 | IDR | 209000 | USD | $17.14 | Souvenir | Necklace Layla birthday |
Bali Indonesia | 10/7/2014 20:45:00 | IDR | 80000 | USD | $6.72 | Souvenir | Box for layla b day |
Bali Indonesia | 10/7/2014 20:55:00 | IDR | 60000 | USD | $5.04 | Groceries | Snacks |
Bali Indonesia | 10/8/2014 0:35:00 | IDR | 90000 | USD | $7.38 | Restaurant | Ice cream |
Bali Indonesia | 10/8/2014 3:29:00 | IDR | 160000 | USD | $13.12 | Excursions | Dance ubud |
Bali Indonesia | 10/8/2014 3:29:00 | IDR | 50000 | USD | $4.20 | Groceries | Dinner groceries |
Bali Indonesia | 10/8/2014 19:54:00 | IDR | 178000 | USD | $14.60 | Restaurant | Dinner in room |
Bali Indonesia | 10/8/2014 20:47:00 | IDR | 5475000 | USD | $448.95 | Accommodation | 9 nights Ubud gayatri bungalows 2 |
Bali Indonesia | 10/8/2014 20:55:00 | IDR | 450000 | USD | $36.90 | Transport | Taxi Ubud to kuta |
Bali Indonesia | 10/8/2014 22:02:00 | IDR | 96500 | USD | $7.91 | Restaurant | McDonald’s |
Bali Indonesia | 10/9/2014 2:01:00 | IDR | 50000 | USD | $4.10 | Excursions | Massage |
Bali Indonesia | 10/9/2014 2:01:00 | IDR | 60000 | USD | $4.92 | Souvenir | Fans |
Bali Indonesia | 10/10/2014 4:50:00 | IDR | 1309000 | USD | $107.34 | Excursions | Water bomb park locker and ice cream |
Bali Indonesia | 10/10/2014 4:50:00 | IDR | 25000 | USD | $2.05 | Restaurant | Starbucks |
Bali Indonesia | 10/10/2014 4:50:00 | IDR | 160500 | USD | $13.16 | Restaurant | Dinner kuta |
Bali Indonesia | 10/10/2014 4:50:00 | IDR | 100000 | USD | $8.20 | Transport | Taxi to and from water bomb park |
Bali Indonesia | 10/11/2014 0:40:00 | IDR | 45000 | USD | $3.69 | Entertainment | Nail |
Bali Indonesia | 10/11/2014 3:02:00 | IDR | 50000 | USD | $4.10 | Souvenir | Purse |
Bali Indonesia | 10/11/2014 3:02:00 | IDR | 100000 | USD | $8.20 | Souvenir | 2 surongs |
Bali Indonesia | 10/11/2014 3:03:00 | IDR | 50000 | USD | $4.10 | Excursions | Surf board kuta |
Bali Indonesia | 10/11/2014 4:20:00 | IDR | 282000 | USD | $23.12 | Restaurant | Dinner kuta |
Bali Indonesia | 10/11/2014 4:47:00 | IDR | 25000 | USD | $2.05 | Restaurant | Coffee |
Bali Indonesia | 10/11/2014 19:53:00 | IDR | 77000 | USD | $6.31 | phone | Phone call |
Bali Indonesia | 10/11/2014 19:54:00 | IDR | 50000 | USD | $4.10 | Restaurant | Bar pool |
Bali Indonesia | 10/11/2014 19:54:00 | IDR | 1950000 | USD | $159.90 | Accommodation | Kuta satriya cottages 3 nights |
Bali Indonesia | 10/11/2014 20:17:00 | IDR | 100000 | USD | $8.20 | Transport | Taxi to airport |
Bali Indonesia | 10/11/2014 20:46:00 | USD | 755 | USD | $755.00 | Miscellaneous | Plane ticket change |
Bali Indonesia | 10/11/2014 22:22:00 | IDR | 17000 | USD | $1.39 | Restaurant | McDonald’s ice cream |
Bali Indonesia | 10/11/2014 22:22:00 | IDR | 24000 | USD | $1.97 | Restaurant | Iced coffee |
Bali Indonesia | 10/12/2014 0:50:00 | IDR | 50000 | USD | $4.10 | Excursions | Surfing |
Bali Indonesia | 10/12/2014 2:22:00 | IDR | 234000 | USD | $19.19 | Restaurant | Dinner kuta |
Bali Indonesia | 10/12/2014 2:33:00 | IDR | 800000 | USD | $65.60 | Visa | Exit tax |
Jump into the Gap
"I went to the woods because I wished to live deliberately, to front only the essential facts of life, and see if I could not learn what it had to teach, and not, when I came to die, discover that I had not lived" - Henry David Thoreau