How Much Does it Cost to Travel Australia With Kids?
This is a summary of costs for 34 days traveling the east coast of Australia by car with our family of 4 including all airfare, car rental, transportation, accommodations, excursions, food, groceries and everything down to a stick of gum.
Want to know how much you should pay for a car rental in Australia, a YHA in Melbourne or a couple days on the Sydney Hop on Hop off bus? Then take a look at our chart below – be forewarned, things are not always grammatically correct, but I am sure you will be able to figure it out.
Quick Summary
- Total cost for 34 days: $8,296,90 USD
- Daily average: $244.03
- Accommodation: $3,034.68
- Transport (including 24 day rental car and hopper flight to Queensland): $1,991.15
- Excursions: $1,119.28
- Restaurant: $357.81
- Groceries: $927.26
Australia Family Travel Expense Worksheet
Date | Local Currency | Price | Home Currency | Price | Category | Item |
11/25/2014 0:35:00 | AUD | 383 | USD | $327.66 | Accommodation | YHA x3 nights Melbourne |
11/25/2014 1:00:00 | AUD | 41 | USD | $35.08 | Transport | Bus to hostel |
11/25/2014 2:42:00 | AUD | 32.5 | USD | $27.80 | Restaurant | Dinner Melbourne |
11/25/2014 15:50:00 | AUD | 100.68 | USD | $86.13 | Groceries | Groceries |
11/25/2014 15:50:00 | AUD | 10 | USD | $8.56 | Transport | Bus Melbourne |
11/25/2014 17:53:00 | AUD | 4 | USD | $3.42 | Restaurant | Ice cream |
11/25/2014 23:25:00 | AUD | 37 | USD | $31.65 | Restaurant | Dinner Victoria market |
11/26/2014 17:08:00 | AUD | 18 | USD | $15.40 | Transport | Sky bus to airport |
11/26/2014 19:24:00 | AUD | 5 | USD | $4.28 | Groceries | Grapes |
11/26/2014 19:24:00 | AUD | 2 | USD | $1.71 | Groceries | Strawberries |
11/26/2014 19:24:00 | AUD | 3 | USD | $2.57 | Groceries | Peaches |
11/26/2014 19:24:00 | AUD | 18 | USD | $15.40 | clothes | T shirts |
11/26/2014 19:24:00 | AUD | 6 | USD | $5.13 | Groceries | Almonds |
11/26/2014 19:24:00 | AUD | 6 | USD | $5.13 | Groceries | Cherries |
11/26/2014 19:26:00 | AUD | 6 | USD | $5.13 | Groceries | Honey |
11/26/2014 21:29:00 | AUD | 33 | USD | $28.23 | clothes | Layla clothes |
11/26/2014 21:58:00 | AUD | 5 | USD | $4.28 | school supplies | Book |
11/27/2014 0:03:00 | AUD | 64 | USD | $54.75 | phone | Phones |
11/27/2014 22:07:00 | AUD | 108 | USD | $92.39 | Accommodation | Apollo big 5×1 night |
11/27/2014 22:14:00 | AUD | 65.46 | USD | $56.00 | Groceries | Groceries |
11/27/2014 22:14:00 | AUD | 23 | USD | $19.68 | Groceries | Wine |
11/28/2014 19:23:00 | AUD | 36.7 | USD | $31.40 | Transport | Gas |
11/28/2014 19:40:00 | AUD | 19.95 | USD | $17.07 | Restaurant | McDonald’s |
11/28/2014 19:40:00 | AUD | 112.5 | USD | $96.24 | Restaurant | Lakes entrance big4 |
11/29/2014 5:00:00 | AUD | 33 | USD | $28.23 | gear | Bedding |
11/29/2014 17:21:00 | AUD | 40.25 | USD | $34.43 | Transport | Gas |
11/29/2014 21:18:00 | AUD | 127 | USD | $108.65 | Accommodation | Maroumna big 4 |
11/29/2014 21:22:00 | AUD | 6 | USD | $5.13 | Resturaunt | Ice cream |
11/29/2014 21:28:00 | AUD | 154.92 | USD | $132.53 | Groceries | Groceries |
11/29/2014 21:28:00 | AUD | 10 | USD | $8.56 | school supplies | School supplies |
11/30/2014 2:07:00 | AUD | 20.17 | USD | $17.26 | Transport | Gas |
11/30/2014 19:10:00 | AUD | 230 | USD | $196.77 | Accommodation | Pretty beach |
11/30/2014 19:10:00 | AUD | 14 | USD | $11.98 | Transport | Parking in park |
12/2/2014 17:18:00 | AUD | 37.57 | USD | $32.14 | Transport | Gas |
12/2/2014 18:15:00 | AUD | 3.5 | USD | $2.99 | Groceries | Peaches |
12/2/2014 20:33:00 | AUD | 19.5 | USD | $16.68 | Resturaunt | Hungry jacks |
12/2/2014 20:47:00 | AUD | 75 | USD | $64.16 | Transport | Parking Sydney x3 |
12/3/2014 15:56:00 | AUD | 142 | USD | $121.48 | Excursions | Zoo syney |
12/3/2014 16:54:00 | AUD | 10 | USD | $8.56 | street food | Food |
12/4/2014 14:23:00 | AUD | 95 | USD | $81.27 | Excursions | Hop on bus Sydney |
12/4/2014 15:51:00 | AUD | 6.5 | USD | $5.56 | street food | Snacks |
12/4/2014 18:52:00 | AUD | 2 | USD | $1.71 | Resturaunt | McD ice cream |
12/4/2014 20:19:00 | AUD | 29 | USD | $24.81 | gear | Sunblock |
12/5/2014 1:07:00 | AUD | 6.15 | USD | $5.26 | Groceries | Groceries 7-11 |
12/5/2014 14:38:00 | AUD | 25 | USD | $21.39 | Transport | Parking hostel Sydney |
12/5/2014 14:57:00 | AUD | 4.6 | USD | $3.94 | street food | Donuts |
12/5/2014 17:57:00 | AUD | 5 | USD | $4.28 | school supplies | Books |
12/5/2014 21:17:00 | AUD | 25.6 | USD | $21.90 | Resturaunt | Chinese katoomba |
12/5/2014 22:13:00 | AUD | 4.04 | USD | $3.46 | Transport | Three sisters parking |
12/5/2014 23:29:00 | AUD | 38.5 | USD | $32.94 | Transport | Gas |
12/5/2014 23:29:00 | AUD | 136.85 | USD | $117.08 | Groceries | Groceries |
12/6/2014 4:30:00 | AUD | 10 | USD | $8.56 | Internet | Internet Sydney |
12/6/2014 12:28:00 | USD | 465 | USD | $465.00 | Accommodation | Sydney yha x4 nights |
12/6/2014 16:12:00 | USD | 974 | USD | $974.00 | Transport | Car rental x21 days |
12/6/2014 17:45:00 | AUD | 47.93 | USD | $41.00 | Groceries | Groceries |
12/6/2014 17:45:00 | AUD | 6.9 | USD | $5.90 | Groceries | Beer |
12/7/2014 12:55:00 | AUD | 160 | USD | $136.88 | Excursions | Surf board |
12/7/2014 21:56:00 | AUD | 10 | USD | $8.56 | Laundry | Laundry |
12/8/2014 0:22:00 | AUD | 20.99 | USD | $17.96 | Groceries | Wine/beer |
12/8/2014 0:22:00 | AUD | 15.5 | USD | $13.26 | Entertainment | Movie |
12/8/2014 15:09:00 | AUD | 30 | USD | $25.67 | gear | Surf board straps |
12/8/2014 22:54:00 | AUD | 10 | USD | $8.56 | Entertainment | Movie theater |
12/9/2014 0:32:00 | AUD | 121.5 | USD | $103.94 | Accommodation | Bay’s holiday park port Stephens |
12/9/2014 0:39:00 | USD | 5 | USD | $5.00 | phone | Skype |
12/9/2014 15:47:00 | AUD | 121 | USD | $103.52 | Accommodation | Bay’s holiday |
12/9/2014 22:40:00 | AUD | 18 | USD | $15.40 | clothes | Clothes Layla swim suits |
12/9/2014 22:40:00 | AUD | 18 | USD | $15.40 | Entertainment | Boogie boards |
12/9/2014 22:50:00 | AUD | 9.9 | USD | $8.47 | Resturaunt | Pizza |
12/10/2014 13:54:00 | AUD | 55.27 | USD | $47.28 | Transport | Gas |
12/10/2014 18:15:00 | AUD | 164 | USD | $140.30 | Accommodation | Port mcquire x2 |
12/10/2014 19:21:00 | AUD | 77.78 | USD | $66.54 | Groceries | Groceries |
12/10/2014 22:44:00 | AUD | 16 | USD | $13.69 | Accommodation | Sheets |
12/11/2014 17:21:00 | AUD | 52.89 | USD | $45.25 | Transport | Gas |
12/11/2014 18:41:00 | AUD | 19.5 | USD | $16.68 | Restaurant | Hungry jacks |
12/12/2014 22:40:00 | AUD | 205.2 | USD | $175.55 | Accommodation | Coolangata x 2 |
12/13/2014 20:07:00 | AUD | 12 | USD | $10.27 | Transport | Coolangata beach parking |
12/13/2014 20:11:00 | AUD | 32.27 | USD | $27.61 | Transport | Gas |
12/13/2014 20:43:00 | AUD | 1.5 | USD | $1.28 | Restaurant | Mc d ice cream |
12/13/2014 22:41:00 | AUD | 14.85 | USD | $12.70 | Restaurant | Pizza dominoes |
12/14/2014 19:47:00 | AUD | 9.45 | USD | $8.08 | Resturaunt | McDonald’s |
12/14/2014 21:06:00 | AUD | 506 | USD | $432.89 | Accommodation | Swells burleigh heights x3 |
12/16/2014 17:24:00 | AUD | 75 | USD | $64.16 | Md visit lucca | |
12/16/2014 17:24:00 | AUD | 12.5 | USD | $10.69 | Antibiotics | |
12/16/2014 18:35:00 | AUD | 2 | USD | $1.71 | Resturaunt | Ice cream |
12/16/2014 18:35:00 | AUD | 105 | USD | $89.83 | gear | Mouse and I pad cover |
12/16/2014 18:35:00 | AUD | 6.7 | USD | $5.73 | gear | Duct tape |
12/16/2014 21:42:00 | AUD | 16 | USD | $13.69 | gear | Rash card |
12/17/2014 15:50:00 | AUD | 23.18 | USD | $19.83 | Transport | Gas |
12/17/2014 17:28:00 | AUD | 75 | USD | $64.16 | Baggage to cairns | |
12/17/2014 19:52:00 | AUD | 24 | USD | $20.53 | Resturaunt | Airport lunch |
12/17/2014 23:17:00 | USD | 446.6 | USD | $446.60 | Transport | Car x 10 days |
12/18/2014 20:03:00 | AUD | 115 | USD | $98.38 | Groceries | Groceries |
12/18/2014 20:03:00 | AUD | 24 | USD | $20.53 | Transport | Ferry Daintree forest |
12/18/2014 20:29:00 | AUD | 15 | USD | $12.83 | Groceries | Beer |
12/18/2014 23:02:00 | USD | 67.27 | USD | $67.27 | Excursions | Discovery center Cape trip |
12/18/2014 23:02:00 | USD | 5 | USD | $5.00 | school supplies | Splash math |
12/19/2014 20:15:00 | AUD | 6.5 | USD | $5.56 | Souvenir | Post card |
12/19/2014 20:15:00 | AUD | 10 | USD | $8.56 | Souvenir | Tea for Denise |
12/19/2014 20:25:00 | AUD | 9 | USD | $7.70 | Restaurant | Ice cream at Daintree |
12/21/2014 15:01:00 | AUD | 80.07 | USD | $68.50 | Groceries | Groceries |
12/21/2014 16:13:00 | AUD | 1022 | USD | $874.33 | Accommodation | Nimrod x7 nights |
12/21/2014 16:20:00 | AUD | 161 | USD | $137.74 | Groceries | Groceries |
12/21/2014 20:45:00 | AUD | 19.25 | USD | $16.47 | Miscellaneous | Stamps |
12/22/2014 16:24:00 | AUD | 87.5 | USD | $74.86 | Excursions | Crocodile |
12/22/2014 20:50:00 | AUD | 4 | USD | $3.42 | Restaurant | Soda |
12/22/2014 22:03:00 | AUD | 18.85 | USD | $16.13 | Souvenir | Books at crocodile |
12/22/2014 23:05:00 | AUD | 46.1 | USD | $39.44 | Transport | Gas |
12/23/2014 3:20:00 | AUD | 40 | USD | $34.22 | Miscellaneous | Christmas |
12/23/2014 5:36:00 | AUD | 150 | USD | $128.33 | Miscellaneous | Christmas |
12/23/2014 22:26:00 | AUD | 18 | USD | $15.40 | Excursions | Lycra suits |
12/23/2014 22:26:00 | AUD | 622.2 | USD | $532.30 | Excursions | Great Barrier Reef MAGIC +dive |
12/23/2014 22:26:00 | AUD | 30 | USD | $25.67 | Souvenir | Pictures of snorkel trip |
12/24/2014 3:20:00 | AUD | 6.5 | USD | $5.56 | Restaurant | Dinner |
12/24/2014 3:20:00 | AUD | 10 | USD | $8.56 | Miscellaneous | Church |
12/25/2014 22:44:00 | AUD | 51 | USD | $43.63 | Miscellaneous | Meds and pharmacy |
12/25/2014 22:44:00 | AUD | 31.65 | USD | $27.08 | Groceries | Groceries |
12/26/2014 18:51:00 | AUD | 2.5 | USD | $2.14 | Restaurant | Ice cream |
12/26/2014 18:51:00 | AUD | 105 | USD | $89.83 | Excursions | Tjango |
12/26/2014 18:53:00 | AUD | 24 | USD | $20.53 | Internet | Internet x 3 days |
12/26/2014 20:09:00 | AUD | 22 | USD | $18.82 | clothes | Tshirts sunglasses |
12/26/2014 20:37:00 | AUD | 50.48 | USD | $43.19 | Transport | Gas |
12/26/2014 20:40:00 | AUD | 9 | USD | $7.70 | Groceries | Beer |
12/27/2014 6:00:00 | AUD | 8 | USD | $6.84 | Restaurant | Dinner airport |
12/27/2014 6:00:00 | AUD | 20.5 | USD | $17.54 | Restaurant | Hungry jacks airport |
12/27/2014 15:50:00 | AUD | 27.5 | USD | $23.53 | Restaurant | Lunch caines |
12/27/2014 21:09:00 | AUD | 10.5 | USD | $8.98 | Transport | Gas |
$ 11,542.39 AUD | $8,296.90 USD |
Jump into the Gap
"I went to the woods because I wished to live deliberately, to front only the essential facts of life, and see if I could not learn what it had to teach, and not, when I came to die, discover that I had not lived" - Henry David Thoreau